![]() |
|
|
Home
| AGM 2008 | AGM 2007
| News | News
briefs
|
Pedigrees
| Photo
Album |
Surnames
| Constitution
| Useful Links
|
DNA Project
|
Membership of the Society is open to anyone who has an interest in the name of Offley and similar surnames. We are particularly grateful to members of the Offiler Offler and Jardine families who have spent a great deal of time researching not only their own branches of the family but also the Offley branches of the family as well. Many of our members have other surname interests as well and these are listed in the table below. If you are able to provide us with information, or would like us to provide you with information, then please email us.
With regard to the name
of Offley it should be noted that in the past when the majority of the
population were illiterate it would often fall to parish clerks to write down
the name of an individual. This would give rise to differences in spelling. For
example during the Victorian period one branch of the Offley family would always
spell their name with one 'f' i.e. Ofley. It can be seen that surnames such as
Offley, Offlow, Offler, Ofler and Offiler plus many others could all originate
from the same family many generations back. This could go some way to explaining
why there are relatively few Offleys around. There are only about 90 listings
for the name of Offley in the UK phone directory. Could a pre-disposition for
female offspring have eroded the name of Offley over time or could variations in
spelling have provided the illusion that there are less Offleys around than
there really are ? Hopefully further research, and in particular DNA research, will enable us to link many of
these branches together. However, how far can this be taken ? could the name of
Offa and Offley be linked ? Probably not, it is more likely that the Offa family
are descended from Anglo-Saxon families bearing the name of Offa whereas the
Offley family are probably descended from the place name of Offley. Although
much of this is conjecture and needs proving.
| Surname | Period | Place | English County |
| Adams | Post 1700 | Scotland | |
| Agar | Scotland | ||
| Annear | 19c | COR | |
| Back | pre 1850 | SOM | |
| Bayliss | 18-19c | Penn/Brockmoor | STS |
| Beaman | Cheshire etc | ||
| Bickley | Pre 1850 | SOM | |
| Biddulph | Pre 1840 | Hyson Green | NTT |
| Birch | Pre 1900 | NTT | |
| Bone | Pre 1850 | BDF | |
| Booth | 19c | London | LND |
| Bradbury | 15-16c | DBY | |
| Brindley | Pre 1900 | ||
| Carroll | 19c | IRL | |
| Charlton | Pre 1800 | LEI/LIN | |
| Cockayne | Pre 1700 | BDF | |
| Connor | Mid 19c | West London | LND |
| Corden | Pre 1850 | NTT/DBY | |
| Daley | Pre 1900 | Nottingham | NTT |
| Dalton | 19c | Huddersfield | YKS |
| Davenport | 15-16c | CHS | |
| Davis | 18c | Belbroughton | WOR |
| Dearmer | Pre 1837 | HERTS | |
| Deen | All | KEN/LND | |
| Denby | Pre 1840 | MDX | |
| Derbyshire | Pre 1855 | Hollington | |
| Dolby | Pre 1800 | LEI/LIN | |
| Duffin | Pre 1800 | LEI/LIN | |
| Duncan | 19c | London | LND |
| Dunckley | Pre 1842 | Radford/Wicklow | NTT/IRL |
| Earess | 18c | Upwell | CAM/NFK |
| Edmondson | 19c | Skipton | YKS |
| Galloway | Post 1750 | Scotland | |
| Geesing | Pre 1800 | LEI/LIN | |
| Godwin | Pre 1818 | GLS | |
| Goodenough | 18-19c | Witcham | CAM |
| Grandfield | Pre 1761 | SOM | |
| Guy | 18c | DEV | |
| Hack | Pre 1883 | Any | |
| Halliday | Post 1800 | Scotland | |
| Hart | 18c | Penn | STS |
| Hartley | Pre 1900 | NTT/YKS | |
| Hattersley | 19c | Almondbury | YKS |
| Hawks | Pre 1820 | ESS | |
| Hiam | Any | Any | Any |
| Hill | 18c | Clent | WOR |
| Hodson | Pre 1900 | STS | |
| Hudson | Pre 1918 | Leeds | YKS |
| Huggett | All | SSX/LND | |
| Jardine | Post 1700 | Scotland | |
| Jones | 18c | Chaddesley Corbett | WOR |
| Keeling | Pre 1800 | NTT/DBY | |
| Kerry | Pre 1800 | NTT/DBY | |
| Kirkby | Pre 1851 | Hyson Green | NTT |
| Kirton | 16c | LND/NTH | |
| Large | 18c | Upwell | NFK |
| Larmour | 19c | Plymouth | DEV |
| Leche | 15-16c | LND/CHS | |
| Ledger | Pre 1842 | Radford | NTT |
| Leveson | 16c | STS/KEN | |
| Lonsdale | Pre 1920 | Sheffield | YKS |
| Macdonald | Pre 1779 | Appin | |
| Martin | 18-19c | NTT | |
| McCullum | 18-19c | AYR | |
| Millar | Post 1800 | Scotland | |
| Monnox | 18c | Belbroughton | WOR |
| Musson | Pre 1851 | Gedling | NTT |
| Nelson | 19c | Carleton/Skipton | YKS |
| Nighton | 18-19c | Upwell | CAM/NFK |
| Norris | 18c | Penkridge | STS |
| Northcott | Pre 1790 | DEV | |
| Packer | All | KEN/LND | |
| Pears | 18c | Upwell | CAM/NFK |
| Phillips | Pre 1841 | Salisbury | WI: |
| Piddocke | 17-20c | Staffs.,Leics.,Nbd. | |
| Pidduck | 17c | King's Bromley | STS |
| Poole | 19c | Upwell | CAM/NFK |
| Porter | Pre 1841 | Hyson Green | NTT |
| Richards | 18c | Chaddesley Corbett | WOR |
| Roberts | Pre 1835 | Abergavenny | WLS |
| Rogers | Pre 1800 | Nottingham | NTT |
| Rowbottom | 18c | Penn | STS |
| Russell | 18c | Upwell | NFK/IRL |
| Sampson | 19c | CAM | |
| Sidney | 15-16c | SSX | |
| Small | 18-19c | Clent | WOR |
| Spittlehouse | Pre 1837 | England | CAM/NFK/LINC/RUTL |
| Stevenson | Pre 1851 | Radford | NTT |
| Taft | 18c | Tettenhall/Penn | STS |
| Taylor | 19c | Somersham | HUN |
| Taylor | 19c | Golcar/Huddersfield | YKS |
| Watton | 18c | Upwell | CAM/NFK |
| Webb | Pre 1937 | Lilley/Offley | HERTS |
| Wheatley | All | SSX | |
| Whitehouse | Pre 1900 | STS | |
| Williams | Post 1795 | Scotland | |
| Woodley | Pre 1730 | DEV | |
| Woodley | Post 1907 | Cumbria/Liverpool |
| Click here to contact us (email) | General Secretary : Sylvia Offler (Please email for postal address) |
Membership Enquiries
: Mr J.R. Richards, 2
The Green, Codicote, Hitchin, Hertfordshire, SG4 8UR
|